Note: What I've done here is put together some interesting stats that may not be found on other sites. If you're looking for a breakdown of yearly scores, players and things like that try a few of the other links I have on my main page.
|
|
Oakland Raiders vs All Teams as of 2008 season end
Note regular season standings only. For Playoff standings click HERE
| Opponent | Won | Lost | Tied |
| Arizona Cardinals | 5 | 2 | 0 |
| Atlanta Falcons | 7 | 5 | 0 |
| Baltimore Ravens | 1 | 4 | 0 |
| Buffalo Bills | 19 | 16 | 0 |
| Carolina Panthers | 2 | 2 | 0 |
| Chicago Bears | 6 | 6 | 0 |
| Cincinnati Bengals | 17 | 8 | 0 |
| Cleveland Browns | 10 | 7 | 0 |
| Dallas Cowboys | 6 | 3 | 0 |
| Denver Broncos | 55 | 40 | 2 |
| Detroit Lions | 6 | 4 | 0 |
| Green Bay Packers | 5 | 5 | 0 |
| Houston Texans | 1 | 3 | 0 |
| Indianapolis Colts | 7 | 4 | 0 |
| Jacksonville Jags | 1 | 3 | 0 |
| Kansas City Chiefs | 44 | 51 | 2 |
| Miami Dolphins | 16 | 12 | 1 |
| Minnesota Vikings | 8 | 4 | 0 |
| New England Patriots | 14 | 15 | 1 |
| New Orleans Saints | 5 | 4 | 1 |
| New York Giants | 7 | 3 | 0 |
| New York Jets | 20 | 14 | 2 |
| Philadelphia Eagles | 4 | 5 | 0 |
| Pittsburgh Steelers | 9 | 8 | 0 |
| St. Louis Rams | 7 | 4 | 0 |
| San Diego Chargers | 54 | 42 | 2 |
| San Francisco 49ers | 6 | 5 | 0 |
| Seattle Seahawks | 27 | 23 | 0 |
| Tampa Bay Bucs | 6 | 1 | 0 |
| Tennessee Titans | 23 | 18 | 0 |
| Washington Redskins | 7 | 3 | 0 |
| Totals | 405 | 324 | 11 |
| updated Dec. 29, 2008 |
W/L By Decade:
| Years | Won | Lost | Tied | Percentage |
| 1960-1969 | 77 | 58 | 5 | 59 |
| 1970-1979 | 100 | 38 | 6 | 74 |
| 1980-1989 | 89 | 63 | 0 | 59 |
| 1990-1999 | 82 | 78 | 0 | 51 |
| 2000-2007 | 57 | 87 | 0 | 40 |
| Totals | 405 | 324 | 11 | 56 |
**ALL records/stats below are for regular season only**
I want to say Thank
You to Lefty.
In compiling some of the stats below, researching
and all around advice he was a big part of getting this info put
together.
Raider Touchdown Passes Thrown
| Ken Stabler | 150 |
| Daryle Lamonica | 148 |
| Rich Gannon | 114 |
| Tom Flores | 92 |
| Jim Plunkett | 80 |
| Marc Wilson | 77 |
| Jeff Hostetler | 69 |
| Jay Schroeder | 66 |
| Cotton Davidson | 41 |
| Kerry Collins | 41 |
| Jeff George | 33 |
| George Blanda | 23 |
| Vince Evans | 21 |
| Steve Beuerlein | 21 |
| JaMarcus Russell | 15 |
| Josh McCown | 10 |
| Donald Hollas | 10 |
| Billy Joe Hobert | 10 |
| Dick Wood | 8 |
| Todd Marinovich | 8 |
| Wade Wilson | 7 |
| Mike Rae | 7 |
| Babe Parilli | 5 |
| Dan Pastorini | 5 |
| Daunte Culpepper | 5 |
| Marcus Allen | 4 |
| Rusty Hilger | 4 |
| Andrew Walter | 3 |
| Aaron Brooks | 3 |
| Rick Mirer | 3 |
| David Humm | 3 |
| Marques Tuiasosopo | 2 |
| Nick Papac | 2 |
| Chon Gallegos | 2 |
| Harvey Williams | 2 |
| Don Heinrich | 1 |
| Hunter Enis | 1 |
| Tony Teresa | 1 |
Rushing TD's by Raider Quarterbacks
| Rich Gannon | 11 |
| Cotton Davidson | 9 |
| Jeff Hostetler | 8 |
| Daryle Lamonica | 6 |
| Tom Flores | 5 |
| Marc Wilson | 5 |
| Ken Stabler | 4 |
| Jim Plunkett | 4 |
| Daunte Culpepper | 3 |
| Mike Rae | 2 |
| JaMarcus Russell | 1 |
| Rick Mirer | 1 |
| Vince Evans | 1 |
| Jay Schroeder | 1 |
| Donald Hollas | 1 |
| Babe Parilli | 1 |
| Nick Papac | 1 |
| Dick Wood | 1 |
| Kerry Collins | 1 |
| Top 20 Receivers by number of Catches | Top 20 Receivers by Yards | |||
| Tim Brown | 1070 | Tim Brown | 14,734 | 13.77 avg |
| Fred Biletnikoff | 589 | Fred Biletnikoff | 8,974 | 15.24 avg |
| Cliff Branch | 501 | Cliff Branch | 8,685 | 17.34 avg |
| Todd Christensen | 461 | Todd Christensen | 5,874 | 12.74 avg |
| Marcus Allen | 446 | Art Powell | 4,491 | 17.68 avg |
| Jerry Porter | 284 | James Jett | 4,417 | 17.25 avg |
| James Jett | 256 | Marcus Allen | 4,258 | 9.55 avg |
| Dave Casper | 255 | Jerry Porter | 3,939 | 13.87 avg |
| Art Powell | 254 | Mervyn Fernandez | 3,765 | 18.01 avg |
| Jerry Rice | 243 | Warren Wells | 3,634 | 23.29 avg |
| Raymond Chester | 216 | Dave Casper | 3,295 | 12.92 avg |
| Charlie Garner | 211 | Clem Daniels | 3,291 | 16.37 avg |
| Mervyn Fernandez | 209 | Jerry Rice | 3,286 | 13.52 avg |
| Clem Daniels | 201 | Willie Gault | 2,975 | 19.97 avg |
| Ronald Curry | 193 | Raymond Chester | 2,891 | 13.30 avg |
| Hewritt Dixon | 190 | Dokie Williams | 2,866 | 19.36 avg |
| Rickey Dudley | 186 | Rickey Dudley | 2,627 | 14.12 avg |
| Ethan Horton | 171 | Ronald Curry | 2,347 | 12.16 avg |
| Harvey Williams | 165 | Billy Cannon (22nd in catches) | 2,268 | 16.93 avg |
| Mark Van Eeghen | 162 | Mike Siani (23rd in catches) | 2,079 | 16.24 avg |
Top 10 Interception Leaders
| Willie Brown | 39 |
| Lester Hayes | 39 |
| Terry McDaniel | 34 |
| Vann McElroy | 31 |
| George Atkinson | 30 |
| Jack Tatum | 30 |
| Dave Grayson | 29 |
| Fred Williamson | 25 |
| Tom Morrow | 23 |
| Warren Powers | 22 |
Top 10 Rushing Leaders
| Name | Yards | Attempt | Average |
| Marcus Allen | 8,545 | 2090 | 4.09 |
| Mark Van Eeghen | 5,907 | 1475 | 4.00 |
| Clem Daniels | 5,103 | 1133 | 4.50 |
| Napolean Kaufman | 4,792 | 978 | 4.90 |
| Marv Hubbard | 4,399 | 913 | 4.82 |
| Pete Banaszak | 3,767 | 963 | 3.91 |
| Tyrone Wheatley | 3,682 | 914 | 4.02 |
| Clarence Davis | 3,640 | 804 | 4.53 |
| Charlie Smith | 3,350 | 858 | 3.90 |
| Harvey Williams | 3,094 | 804 | 3.85 |
Top 10 Leaders in Touchdowns Scored
| Tim Brown | 104 |
| Marcus Allen | 98 |
| Fred Biletnikoff | 77 |
| Cliff Branch | 67 |
| Clem Daniels | 54 |
| Pete Banaszak | 52 |
| Art Powell | 50 |
| Warren Wells | 43 |
| Todd Christensen | 42 |
| Mark Van Eeghen | 39 |
Sack Leaders since 1979
| Name | Year | Number |
| Willie Jones | 1979 | 10 |
| Ted Hendricks | 1980 | |
| Rod Martin | 1981 | |
| Ted Hendricks | 1982 | |
| Howie Long | 1983 | 13 |
| Bill Pickel | 1984 | 12.5 |
| Bill Pickel | 1985 | 12.5 |
| Sean Jones | 1986 | 15.5 |
| Greg Townsend | 1987 | 8.5 |
| Greg Townsend | 1988 | 11.5 |
| Greg Townsend | 1989 | 10.5 |
| Greg Townsend | 1990 | 12.5 |
| Greg Townsend | 1991 | 13 |
| Anthony Smith | 1992 | 13 |
| Anthony Smith | 1993 | 12.5 |
| Chester McGlockton | 1994 | 9.5 |
| Pat Swilling | 1995 | 13 |
| Chester McGlockton | 1996 | 8 |
| Anthony Smith | 1997 | 6.5 |
| Lance Johnstone | 1998 | 11 |
| Lance Johnstone | 1999 | 10 |
| Grady Jackson | 2000 | 8 |
| Regan Upshaw | 2001 | 7 |
| Rod Coleman | 2002 | 11 |
| Rod Coleman | 2003 | 5.5 |
| Tommy Kelly | 2004 | 4 |
| Derrick Burgess | 2005 | 16 |
| Derrick Burgess | 2006 | 11 |
| Derrick Burgess & Chris Clemons | 2007 | 8 |
| Kalimba Edwards & Trevor Scott | 2008 | 5 |
For stats and playoff standings ... click HERE
2009 Oakland Raiders Schedule
| Home | Away |
| Baltimore Ravens | Cleveland Browns |
| Cincinnati Bengals | Pittsburgh Steelers |
| Philadelphia Eagles | Dallas Cowboys |
| Washington Redskins | NY Giants |
| NY Jets | Houston Texans |
| San Diego Chargers | San Diego Chargers |
| Kansas City Chiefs | Kansas City Chiefs |
| Denver Broncos | Denver Broncos |
NFL Alignment
| AFC | NFC |
| East | East |
| Buffalo Bills | Dallas Cowboys |
| Miami Dolphins | NY Giants |
| New England Patriots | Philadelphia Eagles |
| NY Jets | Washington Redskins |
| South | South |
| Houston Texans | Atlanta Falcons |
| Indianapolis Colts | Carolina Panthers |
| Jacksonville Jaguars | New Orleans Saints |
| Tennessee Titans | Tampa Bay Buccaneers |
| North | North |
| Baltimore Ravens | Chicago Bears |
| Cincinnati Bengals | Detroit Lions |
| Cleveland Browns | Green Bay Packers |
| Pittsburgh Steelers | Minnesota Vikings |
| West | West |
| Oakland Raiders | Arizona Cardinals |
| Denver Broncos | St. Louis Rams |
| Kansas City Chiefs | San Francisco 49ers |
| San Diego Chargers | Seattle Seahawks |
Raiders Who Played in the WFL 1974-1975
| Position | Name | Year(s) with the Raiders | WFL Team | Year(s) |
| OL | Sonny Bishop | 1962 | Houston Texans/Shreveport Steamers | 1974 |
| WR | Drew Buie | 1969-71 | Jacksonville Sharks | 1974 |
| LB | Joe Carroll | 1972-73 | Houston Texans/Shreveport Steamers | 1974 |
| DT | Dave Costa | 1963-65 | Portland Thunder | 1975 |
| DE | Ben Davidson | 1964-71 | Portland Storm | 1974 |
| DT | Al Dotson | 1968-70 | Houston Texans/Shreveport Steamers | 1974 |
| RB | Glenn Ellison | 1971 | Jacksonville Sharks | 1974 |
| DT | Tom Gipson | 1971 | Philadelphia Bell | 1975 |
| RB | Don Highsmith | 1970-72 | NY Stars/Charlotte Hornets | 1974/75 |
| QB | Daryle Lamonica | 1967-74 | Southern California Sun | 1975 |
| DE | Ike Lassiter | 1965-69 | Jacksonville Sharks | 1974 |
| TE | Jacque Mackinnon | 1970 | Jacksonville Sharks | 1974 |
| DT | Carleton Oats | 1965-72 | Jacksonville Sharks/So Cal Sun/Jacksonville Express | 1974/1974/1975 |
| OL | Paul Seiler | 1971-73 | Southern California Sun | 1974/75 |
| LB | Greg Slough | 1971-72 | The Hawaiians | 1974 |
| WR | Warren Wells | 1967-70 | Houston Texans/Shreveport Steamer | 1974 |
| CB | Alvin Wyatt | 1970 | Southern California Sun | 1974/75 |
Raiders Who Played in the USFL 1983-1985
| Position | Name | Year(s) with the Raiders | USFL Team | Year(s) |
| S | Don Bessilleu | 1983, 1985 | Memphis Showboats | 1985 |
| WR | Morris Bradshaw | 1974-81 | Oakland Invaders | 1984 |
| DE | Dave Browning | 1978-82 | Oakland Invaders | 1984/85 |
| TE | Raymond Chester | 1970-72, 78-81 | Oakland Invaders | 1983 |
| DB | Neal Colzie | 1975-78 | Orlando Renegades | 1985 |
| QB | Jerry Golsteyn | 1984 | Orlando Renegades | 1985 |
| DE | Cedrick Hardmen | 1980-81 | Oakland Invaders | 1983 |
| LB | Mike Hawkins | 1982 | Houston Gamblers | 1984/85 |
| DE | Alva Liles | 1980 | Oakland Invaders | 1983 |
| OT | Lindsey Mason | 1978-81 | Oakland Invaders/Birmingham Stallions | 1984/85 |
| KR | Ira Matthews | 1979-81 | Boston Breakers | 1983 |
| LB | Randy McClanahan | 1977, 80-82 | Oakland Invaders | 1983-85 |
| LB | Larry McCoy | 1984 | Baltimore Stars | 1985 |
| DB | Keith Moody | 1980 | New Jersey Generals | 1983 |
| OT | Ed Muransky | 1982-84 | Orlando Renegades | 1985 |
| DE | Charles Philyaw | 1976-79 | LA Express/Houston Gamblers/Jacksonville Bulls | 1983/84/84 |
| QB | Mike Rae | 1976-77 | LA Express/Michigan Panthers/LA Express | 1983/84/85 |
| DT | Archie Reese | 1982-83 | Pittsburgh Maulers | 1984 |
| RB | Booker Russell | 1978-79 | Philadelphia Stars | 1983/84 |
| DT | Billy Taylor | 1982 | Boston Breakers/Washington Federals | 1983/83-84 |
| OG | Randy Van Divier | 1982 | Oakland Invaders/Portland Breakers | 1984/85 |
| DT | Ruben Vaughan | 1982 | Oakland Invaders | 1985 |
| RB | Arthur Whittington | 1978-81 | Oakland Invaders | 1983/84 |
| CB | Henry Williams | 1979 | Portland Breakers | 1985 |
©2001-2009 RaidersLinks.com All rights reserved.