Raiders Post-season Scores/Records/Games and Info
Post Season Games/Scores
Games listed by team
Championship Games Only
TD's Thrown by a Raider
Anyone who's ever caught a post season pass
Ever Player who's scored a TD and how many
Interesting Playoff facts
Defensive Scores and when
Old Raiders Teams? - The Facts
|
|
Raiders Post Season Games/Scores
| Season | Game |
Team and Score | W/L |
| 1967 | AFL Championship |
Oakland 40, Houston 7 | Home - Win |
| 1967 | Super Bowl 2 |
Oakland 14, Green Bay 33 | Loss |
| 1968 | AFL West Div. playoff |
Oakland 41, Kansas City 6 | Home - Win |
| 1968 | AFL Championship |
Oakland 23, NY Jets 27 | Loss |
| 1969 | AFL Divisional game |
Oakland 56, Houston 7 | Home - Win |
| 1969 | AFL Championship |
Oakland 7, Kansas City 17 | Home - Loss |
| 1970 | AFC Divisional game |
Oakland 21, Miami 14 | Home - Win |
| 1970 | AFC Championship |
Oakland 17, Baltimore Colts 27 | Loss |
| 1972 | AFC Divisional game |
Oakland 7, Pittsburgh 13 | Loss |
| 1973 | AFC Divisional game |
Oakland 33, Pittsburgh 14 | Home - Win |
| 1973 | AFC Championship |
Oakland 10, Miami 27 | Loss |
| 1974 | AFC Divisional game |
Oakland 28, Miami 26 | Home - Win |
| 1974 | AFC Championship |
Oakland 13, Pittsburgh 24 | Home - Loss |
| 1975 | AFC Divisional game |
Oakland 31, Cincinnati 28 | Home - Win |
| 1975 | AFC Championship |
Oakland 10, Pittsburgh 16 | Loss |
| 1976 | AFC Divisional game |
Oakland 24, New England 21 | Home - Win |
| 1976 | AFC Championship |
Oakland 24, Pittsburgh 7 | Home - Win |
| 1976 | Super Bowl 11 |
Oakland 32, Minnesota 14 | Win |
| 1977 | AFC Divisional game |
Oakland 37, Baltimore Colts 31 (OT) | Win |
| 1977 | AFC Championship |
Oakland 17, Denver 20 | Loss |
| 1980 | AFC Wild-Card game |
Oakland 27, Houston 7 | Home - Win |
| 1980 | AFC Divisional game |
Oakland 14, Cleveland 12 | Win |
| 1980 | AFC Championship |
Oakland 34, San Diego 27 | Win |
| 1980 | Super Bowl 15 |
Oakland 27, Philadelphia 10 | Win |
| 1982 | AFC First-Round game |
LA Raiders 27, Cleveland 10 | Home - Win |
| 1982 | AFC Second-Round game |
LA Raiders 14, NY Jets 17 | Home - Loss |
| 1983 | AFC Divisional game |
LA Raiders 38, Pittsburgh 10 | Home - Win |
| 1983 | AFC Championship |
LA Raiders 30, Seattle 14 | Home - Win |
| 1983 | Super Bowl 18 |
LA Raiders 38, Washington 9 | Win |
| 1984 | AFC Wild-Card game |
LA Raiders 7, Seattle 13 | Loss |
| 1985 | AFC Divisional game |
LA Raiders 20, New England 27 | Home - Loss |
| 1990 | AFC Divisional game |
LA Raiders 20, Cincinnati 10 | Home - Win |
| 1990 | AFC Championship |
LA Raiders 3, Buffalo 51 | Loss |
| 1991 | AFC Wild-Card game |
LA Raiders 6, Kansas City 10 | Loss |
| 1993 | AFC Wild-Card game |
LA Raiders 42, Denver 24 | Home - Win |
| 1993 | AFC Divisional game |
LA Raiders 23, Buffalo 29 | Loss |
| 2000 | AFC Divisional game |
Oakland 27, Miami 0 | Home - Win |
| 2000 | AFC Championship |
Oakland 3, Baltimore Ravens 16 | Home - Loss |
| 2001 | AFC Wild-Card game |
Oakland 38, NY Jets 24 | Home - Win |
| 2001 |
AFC Divisional game |
Oakland 13, New England 16 (OT) | Loss |
| 2002 |
AFC Divisional game |
Oakland 30, New York Jets 10 | Home - Win |
| 2002 | AFC Championship |
Oakland 41, Tennessee Titans 24 | Home - Win |
| 2002 |
Super Bowl 37 |
Oakland 21, Tampa Bay Buccaneers 48 | Loss |
Playoff Record |
25-18 |
Here's a break down against each team
| Raiders vs NFL - Playoffs | ||
| Team | Record | Score |
| Baltimore Colts | 1-1 | 54-58 |
| Baltimore Ravens | 0-1 | 3-16 |
| Buffalo | 0-2 | 26-80 |
Cincinnati |
2-0 | 51-38 |
| Cleveland | 2-0 | 41-22 |
| Denver | 1-1 | 59-44 |
| Green Bay | 0-1 | 14-33 |
| Houston Oilers/Tennessee Titans | 4-0 | 122-45 |
| Kansas City | 1-2 | 54-33 |
| Miami | 3-1 | 86-67 |
| Minnesota | 1-0 | 32-14 |
| New England | 1-2 | 44-48 |
| NY Jets | 2-2 | 105-78 |
| Philadelphia | 1-0 | 27-10 |
| Pittsburgh | 3-3 | 125-84 |
| San Diego | 1-0 | 34-27 |
| Seattle | 1-1 | 37-27 |
| Tampa Bay | 0-1 | 21-48 |
| Washington | 1-0 | 38-9 |
| Totals | 25-18 | 986-797 |
Championship Games Only
| Raiders in Championship Games | |
| Team | Record |
| Baltimore Colts | 0-1 |
| Baltimore Ravens | 0-1 |
| Buffalo | 0-1 |
| Denver | 0-1 |
| Houston Oilers/Tennessee Titans | 2-0 |
| Kansas City | 0-1 |
| Miami | 0-1 |
| NY Jets | 0-1 |
| Pittsburgh | 1-2 |
| San Diego | 1-0 |
| Seattle | 1-0 |
| Raider Touch Downs Thrown | |
| Who | Number |
| Ken Stabler | 19 |
| Daryle Lamonica | 18 |
| Jim Plunkett | 11 |
| Rich Gannon | 11 |
| Jeff Hostetler | 4 |
| George Blanda | 2 |
| Jay Schroeder | 2 |
| Marc Wilson | 1 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every Player who's ever scored in the Post Season | |
| Who | TD's Scored |
| Fred Biletnikoff - Marcus Allen | 10 |
| Dave Casper | 7 |
| Pete Banaszak | 6 |
| Cliff Branch - Napolean McCallum | 5 |
| Mark Van Eeghen - Frank Hawkins | 4 |
| Tim Brown - Willie Brown - Zack Crockett - Clarence Davis - Marv Hubbard - James Jett - Kenny King - Bill Miller - Jerry Porter - Jerry Rice - Mike Siani - Rod Sherman - Charlie Smith - Warren Wells | 3 |
| Charlie Garner - Lester Hayes - Ethan Horton - Ken Stabler | 2 |
| George Atkinson - Warren Bankston - Malcolm Barnwell - Billy Cannon - Raymond Chester - Todd Christensen - Hewritt Dixon - Mervyn Fernandez - Rich Gannon - Jessie Hester - Tory James - Derrick Jensen - Doug Jolley - Dave Kocourek - Daryle Lamonica - Bob Moore - Jim Plunkett - Jack Squirek - Tyrone Wheatley - Arthur Whittington | 1 |
Some facts you may not know:
At home in the Playoffs the Raiders are 19-5
On the road in the Playoffs the Raiders are 6-12
Longest winning streak in the Playoffs by the Raiders is 5 in a row.
They've never lost 3 in a row.
The Raiders haven't won a road playoff game since 1980 against the Chargers.
The Raiders have been AFC Western Division Champions 16 times
The Raiders record in AFC Championship Games is 5-9
The Raiders record in Super Bowls is 3-2
14 Championship Games is the most by any team in the AFC.
The Raiders
have scored 122 postseason touchdowns in 42 postseason games.
8 of the 122 TD's have been scored by the defense
3 of the 122 TD's have been scored by the special teams
| Post Season Defensive scores | When |
| George Atkinson 57 yard interception return for a TD | 1969 AFL Divisional Playoff vs the Oilers |
| Willie Brown 50 yard interception return for a TD | 1970 AFC Divisional Playoff vs the Dolphins |
| Willie Brown 54 yard interception return for a TD | 1973 AFC Divisional Playoff vs the Steelers |
| Willie Brown 75 yard interception return for a TD | 1976 Super Bowl XI vs Vikings |
| Lester Hayes 20 yard interception return for a TD | 1980 AFC Wildcard Playoff vs the Oilers |
| Lester Hayes 18 yard interception return for a TD | 1983 AFC Divisional Playoff vs the Steelers |
| Jack Squirek 5 yard interception return for a TD | 1983 Super Bowl XVIII vs the Redskins |
| Tory James 90 yard interception return for a TD | 2000 AFC Divisional Playoff vs the Dolphins |
The Raiders are 8-0 when scoring a defensive touchdown in a postseason game.
Those OLD Raiders - here are the facts
The 1976
Raiders team that won Super Bowl XI against the Vikings had 7
players 30 or older. 6 of the 30 or older players were starters:
OG - Gene Upshaw - 31 years old
DT - Dave Rowe - 31 years old
CB - Willie Brown - 35 years old
QB - Ken Stabler - 30 years old
WR - Fred Biletnikoff - 35 years old
K - Errol Mann - 35 years old
The 1980 Raiders team that won Super Bowl XV against the
Eagles had 11 players that were 30 or older. 8 of the 30 or older
players were starters:
OG - Gene Upshaw - 35 years old
OT - Art Shell - 33 years old
LB - Ted Hendricks - 32 years old
QB - Jim Plunkett - 32 years old
WR - Cliff Branch - 32 years old
WR - Bob Chandler - 31 years old
TE - Raymond Chester - 32 years old
P - Ray Guy - 30 years old
The 1983 Raiders team that won Super Bowl XVIII against the
Redskins had 14 players 30 or older. 10 of the 30 or older
players were starters:
OT - Henry Lawrence - 31 years old
C - Dave Dalby - 32 years old
DE - Lyle Alzado - 34 years old
LB - Ted Hendricks - 35 years old
LB - Bob Nelson - 30 years old
CB - Mike Haynes - 30 years old
QB - Jim Plunkett - 35 years old
WR - Cliff Branch - 35 years old
K - Chris Bahr - 30 years old
P - Ray Guy - 33 years old
|
On This site Raiders: Home Schedule & Records Playoffs Wallpaper Gifs |
These stats were compiled by me. Sure there may be an error but not to my knowledge. This is in no way official stats or verified by the NFL or The Oakland Raiders. Just some serious research on my part. If proven wrong they will of course be changed - Peach
©2001-2010 RaidersLinks.com All rights reserved.